Attribute | Units | Limits | Test Method ISO |
---|
Density at | 15°C kg/m3 | max 991 | 3675 |
Approx. Kinematic Viscosity at | 50°C cSt | 380 | 3104 |
Kinematic Viscosity at | 40°C cSt | - | 3104 |
Kinematic Viscosity at | 40°C cSt | - | 3104 |
Flash Point | °C | min 60 | 2719 |
Pour Point (upper), Winter Quality | °C | max 0 | 3016 |
Pour Point (upper), Summer Quality | °C | max 30 | 3016 |
Cloud Point | °C | - | 3015 |
Cetane Number | | - | 5165 |
Micro Carbon Residue on 10% Residue | %(m/m) | - | 10370 |
Micro Carbon Residue | %(m/m) | max 15 | 10370 |
Ash | %(m/m) | max 0.15 | 6245 |
Sediment by Extraction | %(m/m) | - | 3735 |
Total Sediment Potential | %(m/m) | max 0.1 | 10307-2 |
Water | %(V/V) | max 0.5 | 3733 |
Sulphur | %(m/m) | max 3.5 | 8754 |
Vanadium | mg /kg | max 300 | 14597 |
Aluminium plus Silicon | mg/kg | max 80< | 10478/td> |
Total Acid Number | mg KOH/g | max 3 | 6618 |
Used Lubricant Oil (ULO's) | | | |
Zinc | mg/kg | max 15 | IP 501 or 470 |
Phosporus | mg/kg | max 15 | IP 501 or 470 |
Calcium | mg/kg | max 30 | IP 501 or 470 |
WP_Post Object
(
[ID] => 84557
[post_author] => 1
[post_date] => 2015-07-30 06:58:14
[post_date_gmt] => 2015-07-30 06:58:14
[post_content] =>
Attribute | Units | Limits | Test Method ISO |
---|
Density at | 15°C kg/m3 | max 991 | 3675 |
Approx. Kinematic Viscosity at | 50°C cSt | 380 | 3104 |
Kinematic Viscosity at | 40°C cSt | - | 3104 |
Kinematic Viscosity at | 40°C cSt | - | 3104 |
Flash Point | °C | min 60 | 2719 |
Pour Point (upper), Winter Quality | °C | max 0 | 3016 |
Pour Point (upper), Summer Quality | °C | max 30 | 3016 |
Cloud Point | °C | - | 3015 |
Cetane Number | | - | 5165 |
Micro Carbon Residue on 10% Residue | %(m/m) | - | 10370 |
Micro Carbon Residue | %(m/m) | max 15 | 10370 |
Ash | %(m/m) | max 0.15 | 6245 |
Sediment by Extraction | %(m/m) | - | 3735 |
Total Sediment Potential | %(m/m) | max 0.1 | 10307-2 |
Water | %(V/V) | max 0.5 | 3733 |
Sulphur | %(m/m) | max 3.5 | 8754 |
Vanadium | mg /kg | max 300 | 14597 |
Aluminium plus Silicon | mg/kg | max 80< | 10478/td> |
Total Acid Number | mg KOH/g | max 3 | 6618 |
Used Lubricant Oil (ULO's) | | | |
Zinc | mg/kg | max 15 | IP 501 or 470 |
Phosporus | mg/kg | max 15 | IP 501 or 470 |
Calcium | mg/kg | max 30 | IP 501 or 470 |
[post_title] => RMG380
[post_excerpt] =>
[post_status] => publish
[comment_status] => open
[ping_status] => open
[post_password] =>
[post_name] => rmg380
[to_ping] =>
[pinged] =>
[post_modified] => 2022-08-26 19:00:20
[post_modified_gmt] => 2022-08-26 19:00:20
[post_content_filtered] =>
[post_parent] => 0
[guid] => https://www.clipperoil.com/?page_id=84557
[menu_order] => 0
[post_type] => page
[post_mime_type] =>
[comment_count] => 0
[filter] => raw
)